|
|
Courtney Toney Position: Goalie
|
SMWHL 2025-2026 SEASON SMWHL 2025-2026 SCHEDULE STATISTICS| Blue |
|
|
| 1 | (1-0) | 30.00 | 0.00 | 1 | 0 | 0 | | Click here to see game by game stats | | Sep 20 vs. Teal |
|
|
| 1 | L | 30.00 | 5.00 | 0 | 5 | 0 | | Sep 27 vs. Black |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Oct 4 vs. Red |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 11 @ Orange |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Oct 18 @ Green |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Oct 25 @ Gold |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Nov 1 vs. Blue |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Nov 8 vs. Purple |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Nov 15 vs. Grey |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 22 @ Teal |
|
|
| 1 | - | 30.00 | 0.00 | 1 | 0 | 0 | | Nov 29 @ Black |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 6 @ Red |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 13 vs. Orange |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 20 vs. Green |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 27 @ Gold |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Jan 3 vs. Blue |
|
|
| 1 | L | 30.00 | 5.00 | 0 | 5 | 0 | | Jan 23 @ Purple |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 24 vs. Orange |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 24 @ Grey |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 31 vs. Red |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 14 vs. Orange |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 21 vs. Green |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Mar 7 @ Blue |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Mar 14 @ Purple |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 21 @ Grey |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | White |
|
|
| 25 | (14-7-3) | 750.00 | 1.04 | 13 | 26 | 0 | | Click here to hide game by game stats | | Red |
|
|
| 2 | (0-0-2) | 60.00 | 1.50 | 0 | 3 | 0 | | Click here to see game by game stats |
 Share |