|
|
kendra lochhead Position: Goalie
|
SMWHL 2025-2026 SEASON SMWHL 2025-2026 SCHEDULE STATISTICS| Sep 20 vs. Green |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Sep 27 @ Gold |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 4 @ White |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 11 @ Purple |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | | Oct 18 vs. Grey |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 25 vs. Teal |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Nov 1 @ Black |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 15 vs. Orange |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 22 vs. Green |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 29 @ Gold |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Dec 6 vs. White |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 13 vs. Purple |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Dec 20 @ Grey |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 27 vs. Teal |
|
|
| 1 | L | 30.00 | 6.00 | 0 | 6 | 0 | | Jan 3 vs. Black |
|
|
| 1 | L | 30.00 | 5.00 | 0 | 5 | 0 | | Jan 17 @ Blue |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Jan 24 @ Purple |
|
|
| 1 | W | 30.00 | 4.00 | 0 | 4 | 0 | | Jan 24 @ Grey |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 31 @ White |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Feb 14 vs. Purple |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Feb 21 @ Grey |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 28 vs. Teal |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Mar 7 @ Black |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Mar 14 vs. Blue |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | | Red |
|
|
| 24 | (13-7-4) | 720.00 | 2.00 | 4 | 48 | 0 | | Click here to hide game by game stats | | Blue |
|
|
| 1 | (0-0-1) | 30.00 | 4.00 | 0 | 4 | | | Click here to see game by game stats | | Green |
|
|
| 2 | (0-1-1) | 60.00 | 1.00 | 1 | 2 | 0 | | Click here to see game by game stats |
 Share |