|
|
Barbara Lloyd Position: Goalie
|
SMWHL 2025-2026 SEASON SMWHL 2025-2026 SCHEDULE STATISTICS| Sep 20 @ Black |
|
|
| 1 | - | 30.00 | 5.00 | 0 | 5 | 0 | | Sep 27 vs. Red |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 4 @ Orange |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 11 @ Green |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 18 vs. Blue |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 25 vs. White |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 1 @ Purple |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 8 vs. Grey |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 15 vs. Teal |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 22 vs. Black |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | | Nov 29 vs. Red |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 6 @ Orange |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 13 vs. Green |
|
|
| 1 | W | 30.00 | 3.00 | 0 | 3 | 0 | | Dec 20 @ Blue |
|
|
| 1 | T | 30.00 | 4.00 | 0 | 4 | 0 | | Dec 27 vs. White |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 3 @ Purple |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 17 @ Grey |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 23 vs. Red |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Jan 24 @ Teal |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 24 vs. Green |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 31 vs. Orange |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Feb 14 @ Green |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Feb 21 @ Blue |
|
|
| 1 | L | 30.00 | 4.00 | 0 | 4 | 0 | | Mar 7 @ Purple |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 14 vs. Grey |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Mar 21 @ Teal |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Gold |
|
|
| 26 | (4-10-11) | 780.00 | 2.04 | 1 | 53 | 0 | | Click here to hide game by game stats | | Orange |
|
|
| 1 | (1-0) | 30.00 | 1.00 | 0 | 1 | 0 | | Click here to see game by game stats |
 Share |