|
|
Julie Humphries Position: Goalie
|
SMWHL 2025-2026 SEASON SMWHL 2025-2026 SCHEDULE STATISTICS| Sep 20 @ White |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Sep 27 vs. Purple |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 4 @ Grey |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 11 @ Blue |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Oct 18 vs. Black |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Oct 25 @ Red |
|
|
| 1 | L | 30.00 | 4.00 | 0 | 4 | 0 | | Nov 1 vs. Orange |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Nov 8 vs. Green |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 15 @ Gold |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 22 vs. White |
|
|
| 1 | - | 30.00 | 1.00 | 0 | 1 | 0 | | Nov 29 @ Purple |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 6 vs. Grey |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 13 vs. Blue |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Dec 20 @ Black |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Dec 27 @ Red |
|
|
| 1 | W | 30.00 | 2.00 | 0 | 2 | 0 | | Jan 3 vs. Orange |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 17 @ Green |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 24 @ Black |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 24 vs. Gold |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 24 @ Purple |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 31 vs. Grey |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Feb 14 vs. Blue |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 21 @ Black |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 28 @ Red |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 7 vs. Orange |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Mar 14 @ Green |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 21 vs. Gold |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Teal |
|
|
| 27 | (13-6-7) | 810.00 | 1.00 | 10 | 27 | 0 | | Click here to hide game by game stats | | Green |
|
|
| 1 | (0-0-1) | 30.00 | 1.00 | 0 | 1 | 0 | | Click here to see game by game stats | | Orange |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | | | Click here to see game by game stats | | White |
|
|
| 1 | (0-0-1) | 30.00 | 0.00 | 1 | 0 | 0 | | Click here to see game by game stats | | Blue |
|
|
| 1 | (0-0-1) | 30.00 | 0.00 | 1 | 0 | 0 | | Click here to see game by game stats |
 Share |