|
|
Heidi MacDonald Position: Goalie
|
SMWHL 2025-2026 SEASON SMWHL 2025-2026 SCHEDULE STATISTICS| Sep 20 @ Red |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Sep 27 vs. Orange |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 4 @ Blue |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Oct 11 vs. Gold |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 18 vs. White |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Oct 25 vs. Purple |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Nov 22 @ Red |
|
|
| 1 | T | 30.00 | 2.00 | 0 | 2 | 0 | | Dec 6 @ Blue |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Dec 13 @ Gold |
|
|
| 1 | T | 30.00 | 4.00 | 0 | 4 | 0 | | Dec 20 @ White |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 3 @ Grey |
|
|
| 1 | W | 30.00 | 0.00 | 1 | 0 | 0 | | Jan 17 vs. Teal |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 23 @ Blue |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Jan 24 vs. Black |
|
|
| 1 | L | 30.00 | 4.00 | 0 | 4 | 0 | | Jan 24 @ Gold |
|
|
| 1 | T | 30.00 | 1.00 | 0 | 1 | 0 | | Jan 31 @ Blue |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Feb 14 vs. Gold |
|
|
| 1 | T | 30.00 | 0.00 | 1 | 0 | 0 | | Feb 21 @ White |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Feb 28 @ Purple |
|
|
| 1 | L | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 7 vs. Grey |
|
|
| 1 | W | 30.00 | 1.00 | 0 | 1 | 0 | | Mar 14 vs. Teal |
|
|
| 1 | L | 30.00 | 2.00 | 0 | 2 | 0 | | Mar 21 @ Black |
|
|
| 1 | L | 30.00 | 3.00 | 0 | 3 | 0 | | Green |
|
|
| 22 | (4-11-7) | 660.00 | 1.55 | 5 | 34 | 0 | | Click here to hide game by game stats |
 Share |